LLDLWLDDWW
YOSA0
Stade Annexe 1 Amadou AhidjoYOSA1
Stade Olembe Annex 1YOSA1
Stade de Ngoa-EkeleYOSA0
Ngoe-Ekelle StadiumYOSA2
Ngoa-Ekelle StadiumYOSA1
Reunification stadium AnnexYOSA0
YOSA0
Japoma Annexe 2- Japoma Annexe 1
- Japoma Annexe 2
- Japoma Annexe 1
YOSA1
Reunification Annex StadiumYOSA0
CAF Mbankomo Stadium- Stade Annex de Japoma
YOSA0
Yong Sport Academy Stadium- Yong Sport Academy Stadium
YOSA0
Ahmadou AhidjoYOSA0
Yong Sport Academy Stadium of Bamenda
- No matches
- No matches
- No matches
# | Goalkeeper |
---|---|
0 | Ashu Kevin |
0 | Adoum Defala |
0 | Bessong Chrysantus |
0 | Ndoumbe Kingue Daniel |
# | Defender |
---|---|
0 | Aminou Illiasu |
0 | Nana Sidoine |
0 | Fuh Essien |
0 | Ntui Brandon |
0 | Tngiri Franklin |
0 | Aminu Elisau |
0 | Tegang Kamga Rodrigus |
# | Midfielder |
---|---|
0 | Achu Tony |
0 | Chidiebere Jonathan |
0 | Ngoh Yannick |
0 | Kwalar Randy |
0 | Afamefuna |
0 | Ade Mienolf |
10 | Yuh Moses |
0 | Atangana Abiana Donald |
0 | Shu Clinton Neba |
0 | Penn Obiang Ndong Willy |
0 | Maxwell Mbuyah Cho |
# | Striker |
---|---|
0 | Veraloh McGregor |
0 | Nsoh Fabrice |
0 | Aboubakar Saddik |
0 | Ngeh Bilingine Ahamefula |
0 | Emmanuel Agbor |
0 | Laimo Jean Claude |
0 | Abena Mesina |
0 | Forka Fonkeng |
0 | Tengemo Emmanuel |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Ashu Kevin | 2 | 0 | 0 | 0 | 0 |
0 | Adoum Defala | 2 | 0 | 0 | 0 | 0 |
0 | Bessong Chrysantus | 0 | 0 | 0 | 0 | 0 |
0 | Ndoumbe Kingue Daniel | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Aminou Illiasu | 2 | 0 | 0 | 0 | 0 |
0 | Nana Sidoine | 2 | 0 | 0 | 0 | 0 |
0 | Fuh Essien | 2 | 0 | 0 | 0 | 0 |
0 | Ntui Brandon | 2 | 0 | 0 | 0 | 0 |
0 | Tngiri Franklin | 0 | 0 | 0 | 0 | 0 |
0 | Aminu Elisau | 0 | 0 | 0 | 0 | 0 |
0 | Tegang Kamga Rodrigus | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Achu Tony | 2 | 0 | 0 | 0 | 0 |
0 | Chidiebere Jonathan | 2 | 0 | 0 | 0 | 0 |
0 | Ngoh Yannick | 2 | 0 | 0 | 0 | 0 |
0 | Kwalar Randy | 2 | 0 | 0 | 0 | 0 |
0 | Afamefuna | 1 | 0 | 0 | 0 | 0 |
0 | Ade Mienolf | 0 | 0 | 0 | 0 | 0 |
10 | Yuh Moses | 0 | 0 | 0 | 0 | 0 |
0 | Atangana Abiana Donald | 0 | 0 | 0 | 0 | 0 |
0 | Shu Clinton Neba | 0 | 0 | 0 | 0 | 0 |
0 | Penn Obiang Ndong Willy | 0 | 0 | 0 | 0 | 0 |
0 | Maxwell Mbuyah Cho | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Veraloh McGregor | 2 | 0 | 0 | 0 | 0 |
0 | Nsoh Fabrice | 1 | 0 | 0 | 0 | 0 |
0 | Aboubakar Saddik | 0 | 0 | 0 | 0 | 0 |
0 | Ngeh Bilingine Ahamefula | 1 | 0 | 0 | 0 | 0 |
0 | Emmanuel Agbor | 2 | 0 | 0 | 0 | 0 |
0 | Laimo Jean Claude | 1 | 0 | 0 | 0 | 0 |
0 | Abena Mesina | 0 | 0 | 0 | 0 | 0 |
0 | Forka Fonkeng | 0 | 0 | 0 | 0 | 0 |
0 | Tengemo Emmanuel | 0 | 0 | 0 | 0 | 0 |