DLWLWWLWLL
- Reunification Stadium
- Mbappe Lepe Stadium
- Japoma Annex 2
- Japoma Annex 2
YOSA0
Ngoe-Ekelle Stadium- Ngoa-Ekelle Stadium
- Amadou Ahidjo Stadium Annexe 1
- Ngoa-Ekelle Stadium
- Amadou Ahidjo Annexe 1
- Olembe Annexe A
- Olembe Annexe A
- Stade Annexe 1 Amadou Ahidjo
Canon Yaounde410" Junior Stehane Nkouel38" Joël Marius Ngon à Tiati76" Jean Hugues Eyango Priso84" Kingsley Coman Chinedu Obi
Stade de Ngoa-Ekele- CAF Mbankomo Stadium
- Bamendzi Stadium, Bafoussam
- CE CAF Mbankomo Stadium
- CE CAF Mbankomo Stadium
- Stade Annex de Japoma
- No matches
- No matches
- No matches
# | Goalkeeper |
---|---|
0 | Idriss Nfor |
0 | Armand Kuipou |
0 | Pouaty |
# | Defender |
---|---|
0 | Fred Alex Benga |
0 | Kotska Atanga |
0 | Steve Bisso Assam |
0 | Joel Ebanga |
0 | Abdoul L’Almanie |
0 | Ebanda |
0 | Ngongang |
# | Midfielder |
---|---|
0 | George Belamo |
0 | Bertrand Mani |
0 | Caristan Kanga |
0 | Yves Nguangue |
0 | Jakai Suum |
0 | Boukar Gueime |
0 | Sergeo Tchouta |
0 | Kevin Nzokou |
0 | L'Almanie |
0 | Ngom Mbekeli Jerome |
0 | Tchinda |
0 | Tchakounte |
# | Striker |
---|---|
0 | Patrick Anaba Metogo |
0 | Bin Adolf Enow |
0 | Federic Etoumbang |
0 | Ntuwe |
0 | Panzou |
0 | Kamleu Frankline |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Idriss Nfor | 1 | 0 | 0 | 0 | 0 |
0 | Armand Kuipou | 1 | 0 | 0 | 0 | 0 |
0 | Pouaty | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Fred Alex Benga | 1 | 0 | 0 | 0 | 0 |
0 | Kotska Atanga | 1 | 0 | 0 | 0 | 0 |
0 | Steve Bisso Assam | 1 | 0 | 0 | 0 | 0 |
0 | Joel Ebanga | 1 | 0 | 0 | 0 | 0 |
0 | Abdoul L’Almanie | 1 | 0 | 0 | 0 | 0 |
0 | Ebanda | 0 | 0 | 0 | 0 | 0 |
0 | Ngongang | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | George Belamo | 1 | 0 | 0 | 0 | 0 |
0 | Bertrand Mani | 1 | 0 | 0 | 0 | 0 |
0 | Caristan Kanga | 1 | 0 | 0 | 0 | 0 |
0 | Yves Nguangue | 1 | 0 | 0 | 0 | 0 |
0 | Jakai Suum | 1 | 0 | 0 | 0 | 0 |
0 | Boukar Gueime | 1 | 0 | 0 | 0 | 0 |
0 | Sergeo Tchouta | 1 | 0 | 0 | 0 | 0 |
0 | Kevin Nzokou | 1 | 0 | 0 | 0 | 0 |
0 | L'Almanie | 0 | 0 | 0 | 0 | 0 |
0 | Ngom Mbekeli Jerome | 12 | 0 | 0 | 2 | 8 |
0 | Tchinda | 0 | 0 | 0 | 0 | 0 |
0 | Tchakounte | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Patrick Anaba Metogo | 0 | 0 | 0 | 0 | 0 |
0 | Bin Adolf Enow | 1 | 0 | 0 | 0 | 0 |
0 | Federic Etoumbang | 1 | 0 | 0 | 0 | 0 |
0 | Ntuwe | 0 | 0 | 0 | 0 | 0 |
0 | Panzou | 0 | 0 | 0 | 0 | 0 |
0 | Kamleu Frankline | 7 | 0 | 0 | 3 | 0 |