DWWDLWLLWW
- Reunification Stadium
YOSA0
Stade Annexe 1 Amadou Ahidjo- Stade de Ngoa-Ekele
- Stade de Ngoa-Ekele
- Stade de Ngoa-Ekele
- REunification Stadium
- Japoma Annex 2
- Reunification stadium Annex
- Stade Militaire, Yaounde
- Ahmadou Ahidjo Stadium
- Olembe Annexe B
- Stade Annexe 1 Amadou Ahidjo
Canon Yaounde410" Junior Stehane Nkouel38" Joël Marius Ngon à Tiati76" Jean Hugues Eyango Priso84" Kingsley Coman Chinedu Obi
Stade de Ngoa-Ekele- Stade de Bamendzi
- Ahmadou Ahidjo
YOSA0
Yong Sport Academy Stadium- CE CAF Mbankomo Stadium
- Stade Annex de Japoma
- No matches
- No matches
- No matches
# | Goalkeeper |
---|---|
16 | James Djaoyang |
32 | Merlin Lako |
0 | Arnaud Boris Mbala Bengono |
0 | Brice Stéphane Walter Medou |
0 | Ulrich Gabriel Nzong |
0 | Urie Kamleu Lega |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
16 | ![]() | 3 | 0 | 0 | 0 | 0 |
32 | ![]() | 2 | 0 | 0 | 0 | 1 |
0 | ![]() | 1 | 0 | 0 | 0 | 0 |
0 | Brice Stéphane Walter Medou | 0 | 0 | 0 | 0 | 0 |
0 | Ulrich Gabriel Nzong | 0 | 0 | 0 | 0 | 0 |
0 | Urie Kamleu Lega | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
11 | ![]() | 1 | 0 | 0 | 0 | 0 |
4 | ![]() | 2 | 0 | 0 | 0 | 0 |
13 | ![]() | 2 | 0 | 0 | 0 | 0 |
17 | ![]() | 1 | 0 | 0 | 0 | 0 |
33 | ![]() | 0 | 0 | 0 | 0 | 0 |
3 | Cédric Landry Djomo Koupkoua | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 2 | 0 | 0 | 0 | 0 |
0 | ![]() | 2 | 0 | 0 | 0 | 1 |
31 | ![]() | 3 | 1 | 0 | 0 | 0 |
0 | Yannick Kouamejo | 0 | 0 | 0 | 0 | 0 |
0 | Bertin Bengono Essama | 0 | 0 | 0 | 0 | 0 |
0 | Jean Louis Nnomo | 0 | 0 | 0 | 0 | 0 |
0 | Alexandre Fouda Essomba | 0 | 0 | 0 | 0 | 0 |
0 | Bahazar Goah | 0 | 0 | 0 | 0 | 0 |
0 | Guillaume Din | 0 | 0 | 0 | 0 | 0 |
0 | Kevin Assiga | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | ![]() | 2 | 0 | 0 | 0 | 0 |
10 | ![]() | 3 | 0 | 0 | 0 | 0 |
28 | ![]() | 2 | 0 | 0 | 0 | 0 |
0 | ![]() | 3 | 0 | 0 | 0 | 0 |
21 | Stéphane Zangoul Tamba | 1 | 0 | 0 | 0 | 0 |
27 | ![]() | 1 | 0 | 0 | 0 | 0 |
20 | ![]() | 3 | 0 | 0 | 0 | 0 |
8 | ![]() | 2 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | Jean Pondi Mbay | 0 | 0 | 0 | 0 | 0 |
0 | Alfred Meyong | 0 | 0 | 0 | 0 | 0 |
0 | Souley Badamassi | 0 | 0 | 0 | 0 | 0 |
0 | Kevin Kotto | 0 | 0 | 0 | 0 | 0 |
0 | Gama Neville Ngong | 0 | 0 | 0 | 0 | 0 |
0 | Yann Abianda | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | ![]() | 5 | 0 | 0 | 1 | 0 |
5 | Julien Patrice Samuel Belemb | 2 | 0 | 0 | 0 | 0 |
18 | ![]() | 2 | 0 | 0 | 0 | 0 |
24 | ![]() | 3 | 0 | 0 | 1 | 0 |
0 | ![]() | 1 | 0 | 0 | 0 | 0 |
0 | Yvan Bala | 0 | 0 | 0 | 0 | 0 |
0 | Abdoul Kadri Bouba | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | Djibrilla Saidou | 0 | 0 | 0 | 0 | 0 |
0 | Kelvin Asinga | 0 | 0 | 0 | 0 | 0 |
0 | Junior Stehane Nkouel | 0 | 0 | 0 | 0 | 0 |
0 | Joseph Armand Mvondo | 0 | 0 | 0 | 0 | 0 |
0 | Junior Bessong | 0 | 0 | 0 | 0 | 0 |
0 | David Aba | 0 | 0 | 0 | 0 | 0 |
0 | Edgar Minga | 0 | 0 | 0 | 0 | 0 |
0 | Essama Philippe | 0 | 0 | 0 | 0 | 0 |