DDWLDLDDDW
- Molyko Stadium Buea
- Centanary Stadium, Limbe
- Centanary Stadium, Limbe
- Middle Farm Stadium
- Limbe Omnisport Stadium
- Centenary Stadium
- Stade Bamendzi
- Stade Omnisport de Bafoussam
- Bamendzi Stadium
- Stade Fotso Victor, Badjoum
- Stade de Mbouda
- Stade de Mbouda
- Stade de la Reunification
- Stade Annex Roumde Adjia
- Mbouda Municipal Stadium
- No matches
- No matches
- No matches
# | Defender |
---|---|
0 | Ghislain Rodrigue Mvom Beyo |
# | Midfielder |
---|---|
0 | Alexandre Nsangue Nsia |
0 | Fabrice Loe Balogog |
0 | Jeremy Komby Ndedi |
0 | Ledoux August Moudongo |
# | Striker |
---|---|
0 | Kemajou Junior |
0 | Abdel Malic |
0 | Joseph King |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Patrick Lionel Kibyen | 0 | 0 | 0 | 0 | 0 |
0 | Herman Talla | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Ghislain Rodrigue Mvom Beyo | 0 | 0 | 0 | 0 | 0 |
0 | Ako Harry Oru | 0 | 0 | 0 | 0 | 0 |
0 | Jean Ulrich Ndong | 0 | 0 | 0 | 0 | 0 |
0 | Junior Kemandjou Dibami | 0 | 0 | 0 | 0 | 0 |
0 | Hansi Muller Douma Mbape | 0 | 0 | 0 | 0 | 0 |
0 | Franck Atsama | 0 | 0 | 0 | 0 | 0 |
0 | Laurent Moussa Mbele | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Alexandre Nsangue Nsia | 0 | 0 | 0 | 0 | 0 |
0 | Fabrice Loe Balogog | 0 | 0 | 0 | 0 | 0 |
0 | Jeremy Komby Ndedi | 0 | 0 | 0 | 0 | 0 |
0 | Ledoux August Moudongo | 0 | 0 | 0 | 0 | 0 |
0 | Alex Benjamin Louke | 0 | 0 | 0 | 0 | 0 |
0 | Donatien Tankoua Tchami | 0 | 0 | 0 | 0 | 0 |
0 | Benjamin Bieleu | 0 | 0 | 0 | 0 | 0 |
0 | Degasparin Moudongo Noum | 0 | 0 | 0 | 0 | 0 |
0 | Junior Brandon Nkoufack | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Kemajou Junior | 12 | 0 | 0 | 9 | 0 |
0 | Abdel Malic | 0 | 0 | 0 | 0 | 0 |
0 | Joseph King | 0 | 0 | 0 | 0 | 0 |
0 | Guy Tchahou Tchonou | 0 | 0 | 0 | 0 | 0 |
0 | Rostand Moukap | 0 | 0 | 0 | 0 | 0 |
0 | Alain Roland Nandjou Nganle | 0 | 0 | 0 | 0 | 0 |